
» Major Sponsors
![]()
![]()
» Branch Sponsor
![]()
| Date | Event |
| 23 Feb | |
| 23 Mar | |
| 27 Apr | Meet the Public Transport Franchises (Flyer) (Presentation) |
| 20 May | Transport Skills Development (Flyer) (Presentation) |
| 22 Jun | Post Grad Presentations(Flyer) (Presentation) |
| 5 Aug | National Conf Review(Flyer) (Presentation) |
| 7 Sep | Transport @ 5 Million (Flyer) (Presentation) |
| 6 Oct | Traffic Intelligence (Flyer) (Presentation) |
| 8 Nov | Transport Safety (Flyer) (Presentation) |
| 1 Dec | Annual Event (Flyer) (Presentation) |
| Date | Event |
| 24 Feb | Technical Tour Design for Bicycles (Flyer) (Presentation) |
| 25 Mar | Road Safety Risk Management (Flyer) (Presentation) |
| 22 Apr | Freeway Management System (Flyer) (Presentation) |
| 27 May | Back to Basics (Flyer) (Presentation) |
| 30 Jun | Micro-simulation(Flyer) (Presentation) |
| 29 July | Public Transport(Flyer) (Presentation) |
| 1 Sep | Freight (Flyer) (Presentation) |
| 14 Oct | Traffic and Parking Surveys (Flyer) (Presentation) |
| 10 Nov | Transport Report Card(Flyer) (Presentation) |
| 1 Dec | Annual Event (Flyer) (Presentation) |
| Date | Event |
| 20 February | |
| 8 April | Road Safety Challenges Technical Forum (large file) |
| 7 May | Freeway Management System for the M1 ((Flyer) (Presentation) |
| 11 June | East West Link (Eddington) Study (Flyer) (Presentation- Large file) |
| 09 July | Keeping Public Transport Moving Flyer Presentation |
| 23 July | Victorian Branch Annual General Meeting (Notice) |
| 14 August | Activty Centres - TOD (Flyer) (Presentation) |
| 17 September | Eastlink (Flyer) (Presentation) very large file |
| 7 October | Congestion Management (Flyer) (Presentation) |
| 12 November | Efficient Transport Technology (Flyer) (Presentation) |
| 27 November | Barwon (Flyer) (Presentation) |
| 10 December | Annual Event (Flyer) (Presentation) |
| Date | Event |
| 5 August 2009 | Pre-conference Workshop |
| 6–7 August 2009 |
Download
2008 Events Calendar PDF
Download
2009 Events Calendar PDF